Daniel McKorley vs Patricia Poku-Diaby
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Daniel McKorley lists more notable awards.
| Daniel McKorley | Patricia Poku-Diaby | |
|---|---|---|
| Net worth | Not listed | $720 million (estimated) |
| Occupation | Businessman and Entrepreneur | Businesswoman |
| Age | 55 years | Not listed |
| Born | June 17, 1971 | 1970 |
| Region | Greater Accra | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | 1 listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Daniel McKorley’s full profile or Patricia Poku-Diaby’s profile.

