Daniel Nii Kwartei Titus-Glover vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Daniel Nii Kwartei Titus-Glover
National Organiser of the NPP, Former Greater Accra Regional Minister, Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Daniel Nii Kwartei Titus-Glover is older, at 60 to 56.
| Daniel Nii Kwartei Titus-Glover | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | National Organiser of the NPP, Former Greater Accra Regional Minister, Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 60 years | 56 years |
| Born | August 28, 1966 | 1970-09-08 |
| Region | Greater Accra | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Daniel Nii Kwartei Titus-Glover’s full profile or Haruna Iddrisu’s profile.