Daniel Okyem Aboagye vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Daniel Okyem Aboagye
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 49.
| Daniel Okyem Aboagye | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 49 years | 56 years |
| Born | December 31, 1973 | 1970-09-08 |
| Region | Ashanti | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Daniel Okyem Aboagye’s full profile or Haruna Iddrisu’s profile.