Della Sowah vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Della Sowah
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Della Sowah is older, at 66 to 56.
| Della Sowah | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 66 years | 56 years |
| Born | November 23, 1959 | 1970-09-08 |
| Region | Volta | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Della Sowah’s full profile or Haruna Iddrisu’s profile.