Dennis Appiah Larbi-Ampofo vs John Dramani Mahama
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- John Dramani Mahama lists more notable awards.
| Dennis Appiah Larbi-Ampofo | John Dramani Mahama | |
|---|---|---|
| Net worth | Not listed | $20 million (estimated) |
| Occupation | Politician | President of Ghana |
| Age | Not listed | 67 years |
| Born | Not listed | 1958-11-29 |
| Region | Not listed | Savannah |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | 10 listed |
Net worth figures are estimates compiled from publicly available records. Read Dennis Appiah Larbi-Ampofo’s full profile or John Dramani Mahama’s profile.

