Derrick Oduro vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Derrick Oduro
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Derrick Oduro is older, at 68 to 56.
| Derrick Oduro | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 68 years | 56 years |
| Born | February 23, 1958 | 1970-09-08 |
| Region | Bono East | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Derrick Oduro’s full profile or Haruna Iddrisu’s profile.