Dominic Azimbe Azumah vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Dominic Azimbe Azumah
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
| Dominic Azimbe Azumah | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | Not listed | 56 years |
| Born | 1950 | 1970-09-08 |
| Region | Upper East | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Dominic Azimbe Azumah’s full profile or Haruna Iddrisu’s profile.