Doris Asibi Seidu vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Doris Asibi Seidu
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
| Doris Asibi Seidu | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | Not listed | 56 years |
| Born | 1969 | 1970-09-08 |
| Region | North East | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Doris Asibi Seidu’s full profile or Haruna Iddrisu’s profile.