Ebenezer Kojo Kum vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Ebenezer Kojo Kum
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Ebenezer Kojo Kum is older, at 59 to 56.
| Ebenezer Kojo Kum | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 59 years | 56 years |
| Born | April 17, 1967 | 1970-09-08 |
| Region | Western | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Ebenezer Kojo Kum’s full profile or Haruna Iddrisu’s profile.