Elizabeth Afoley Quaye vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Elizabeth Afoley Quaye
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
| Elizabeth Afoley Quaye | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 56 years | 56 years |
| Born | November 01, 1970 | 1970-09-08 |
| Region | Greater Accra | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Elizabeth Afoley Quaye’s full profile or Haruna Iddrisu’s profile.