Elizabeth Cudjoe vs Samuel Kuffour
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Samuel Kuffour is richer, with an estimated net worth $17.9M higher than Elizabeth Cudjoe.
- Samuel Kuffour is older, at 50 to 34.
- Samuel Kuffour lists more notable awards.
| Elizabeth Cudjoe | Samuel Kuffour | |
|---|---|---|
| Net worth | $100,000 (estimated) | $18 million (estimated) |
| Occupation | Footballer, Black Queens Forward | Footballer |
| Age | 34 years | 50 years |
| Born | October 17, 1992 | 1976-09-03 |
| Region | Greater Accra | Ashanti |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | 10 listed |
Net worth figures are estimates compiled from publicly available records. Read Elizabeth Cudjoe’s full profile or Samuel Kuffour’s profile.

