Emma Akua Bulley vs Ibrahim Mahama
Net worth, age, career and awards compared — who comes out on top?
Emma Akua Bulley
Board Director, Central Banking Executive
VS
Ibrahim Mahama
Businessman and engineer
$900M
| Emma Akua Bulley | Ibrahim Mahama | |
|---|---|---|
| Net worth | — | $900 million (estimated) |
| Occupation | Board Director, Central Banking Executive | Businessman and engineer |
| Age | — | 55 years |
| Born | — | January 29, 1971 |
| Region | Greater Accra | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | — | — |
Net worth figures are estimates compiled from publicly available records. Read Emma Akua Bulley’s full profile or Ibrahim Mahama’s profile.