Emmanuel Kwasi Bandua vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Emmanuel Kwasi Bandua
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Emmanuel Kwasi Bandua is older, at 77 to 56.
| Emmanuel Kwasi Bandua | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 77 years | 56 years |
| Born | September 11, 1949 | 1970-09-08 |
| Region | Volta | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Emmanuel Kwasi Bandua’s full profile or Haruna Iddrisu’s profile.