Ernest Kofi Yakah vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Ernest Kofi Yakah
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Ernest Kofi Yakah is older, at 67 to 56.
| Ernest Kofi Yakah | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 67 years | 56 years |
| Born | August 02, 1959 | 1970-09-08 |
| Region | Ashanti | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Ernest Kofi Yakah’s full profile or Haruna Iddrisu’s profile.