Evelyn Lamisi Asuah vs Ibrahim Mahama
Net worth, age, career and awards compared — who comes out on top?
Evelyn Lamisi Asuah
Board Director, Energy and Petroleum Executive
VS
Ibrahim Mahama
Businessman and engineer
$900M
| Evelyn Lamisi Asuah | Ibrahim Mahama | |
|---|---|---|
| Net worth | — | $900 million (estimated) |
| Occupation | Board Director, Energy and Petroleum Executive | Businessman and engineer |
| Age | — | 55 years |
| Born | — | January 29, 1971 |
| Region | Greater Accra | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | — | — |
Net worth figures are estimates compiled from publicly available records. Read Evelyn Lamisi Asuah’s full profile or Ibrahim Mahama’s profile.