Foster Joseph Andoh vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Foster Joseph Andoh
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Foster Joseph Andoh is older, at 65 to 56.
| Foster Joseph Andoh | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 65 years | 56 years |
| Born | August 18, 1961 | 1970-09-08 |
| Region | Central | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Foster Joseph Andoh’s full profile or Haruna Iddrisu’s profile.