Frederick Obeng Adom vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Frederick Obeng Adom
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 42.
| Frederick Obeng Adom | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 42 years | 56 years |
| Born | January 11, 1984 | 1970-09-08 |
| Region | Eastern | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Frederick Obeng Adom’s full profile or Haruna Iddrisu’s profile.