Fritz Baffour vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Fritz Baffour
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Fritz Baffour is older, at 74 to 56.
| Fritz Baffour | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 74 years | 56 years |
| Born | March 11, 1952 | 1970-09-08 |
| Region | Greater Accra | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Fritz Baffour’s full profile or Haruna Iddrisu’s profile.