George Kofi Arthur vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
George Kofi Arthur
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- George Kofi Arthur is older, at 57 to 56.
| George Kofi Arthur | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 57 years | 56 years |
| Born | February 24, 1969 | 1970-09-08 |
| Region | Western | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read George Kofi Arthur’s full profile or Haruna Iddrisu’s profile.