George Kofi Nfodjoh vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
George Kofi Nfodjoh
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- George Kofi Nfodjoh is older, at 80 to 56.
| George Kofi Nfodjoh | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 80 years | 56 years |
| Born | September 21, 1946 | 1970-09-08 |
| Region | Volta | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read George Kofi Nfodjoh’s full profile or Haruna Iddrisu’s profile.