George Nenyi Kojo Andah vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
George Nenyi Kojo Andah
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
| George Nenyi Kojo Andah | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 56 years | 56 years |
| Born | April 27, 1970 | 1970-09-08 |
| Region | Central | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read George Nenyi Kojo Andah’s full profile or Haruna Iddrisu’s profile.