Godfrey Tangu Bayon vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Godfrey Tangu Bayon
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Godfrey Tangu Bayon is older, at 70 to 56.
| Godfrey Tangu Bayon | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 70 years | 56 years |
| Born | March 03, 1956 | 1970-09-08 |
| Region | Upper West | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Godfrey Tangu Bayon’s full profile or Haruna Iddrisu’s profile.