Hamza Obeng vs Jérôme Boateng
Net worth, age, career and awards compared. Who comes out on top?
Hamza Obeng
Asante Kotoko Interim Head Coach, Football Coach
VS
Jérôme Boateng
Former Footballer (Centre-back)
$20M
The verdict
- Jérôme Boateng lists more notable awards.
| Hamza Obeng | Jérôme Boateng | |
|---|---|---|
| Net worth | Not listed | $20 million (estimated) |
| Occupation | Asante Kotoko Interim Head Coach, Football Coach | Former Footballer (Centre-back) |
| Age | Not listed | 38 years |
| Born | Not listed | 1988-09-03 |
| Region | Not listed | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | 5 listed |
Net worth figures are estimates compiled from publicly available records. Read Hamza Obeng’s full profile or Jérôme Boateng’s profile.