Hamza Obeng vs Sulley Muntari
Net worth, age, career and awards compared. Who comes out on top?
Hamza Obeng
Asante Kotoko Interim Head Coach, Football Coach
VS
Sulley Muntari
Former Footballer (Midfielder)
$18M
The verdict
- Sulley Muntari lists more notable awards.
| Hamza Obeng | Sulley Muntari | |
|---|---|---|
| Net worth | Not listed | $18 million (estimated) |
| Occupation | Asante Kotoko Interim Head Coach, Football Coach | Former Footballer (Midfielder) |
| Age | Not listed | 42 years |
| Born | Not listed | 1984-08-27 |
| Region | Not listed | Ashanti |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | 5 listed |
Net worth figures are estimates compiled from publicly available records. Read Hamza Obeng’s full profile or Sulley Muntari’s profile.