Henry Nana Boakye vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Henry Nana Boakye
Second National Vice Chairman of the NPP, Former National Organiser of the NPP, Lawyer
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
| Henry Nana Boakye | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Second National Vice Chairman of the NPP, Former National Organiser of the NPP, Lawyer | Minister for Education, MP for Tamale South, Lawyer |
| Age | Not listed | 56 years |
| Born | c. 1981 | 1970-09-08 |
| Region | Not listed | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Henry Nana Boakye’s full profile or Haruna Iddrisu’s profile.