Henry Quartey vs Bryan Acheampong
Net worth, age, career and awards compared. Who comes out on top?
Henry Quartey
Politician, Former Minister of the Interior
VS
Bryan Acheampong
Member of Parliament
$20M
The verdict
- Henry Quartey is older, at 55 to 53.
| Henry Quartey | Bryan Acheampong | |
|---|---|---|
| Net worth | Not listed | $20 million (estimated) |
| Occupation | Politician, Former Minister of the Interior | Member of Parliament |
| Age | 55 years | 53 years |
| Born | March 12, 1971 | Monday, 27th November, 1972 |
| Region | Greater Accra | Eastern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Henry Quartey’s full profile or Bryan Acheampong’s profile.