Ibrahim Mahama vs Patricia Poku-Diaby
Net worth, age, career and awards compared. Who comes out on top?
Ibrahim Mahama
Businessman, CEO of Engineers and Planners
VS
Patricia Poku-Diaby
Businesswoman
$720M
The verdict
- Ibrahim Mahama lists more notable awards.
| Ibrahim Mahama | Patricia Poku-Diaby | |
|---|---|---|
| Net worth | Not listed | $720 million (estimated) |
| Occupation | Businessman, CEO of Engineers and Planners | Businesswoman |
| Age | 55 years | Not listed |
| Born | January 29, 1971 | 1970 |
| Region | Northern | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | 1 listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Ibrahim Mahama’s full profile or Patricia Poku-Diaby’s profile.