Ibrahim-Tanko Amidu vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Ibrahim-Tanko Amidu
Acting CEO of STAR-Ghana Foundation, Governance Expert
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
| Ibrahim-Tanko Amidu | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Acting CEO of STAR-Ghana Foundation, Governance Expert | Minister for Education, MP for Tamale South, Lawyer |
| Age | Not listed | 56 years |
| Born | Not listed | 1970-09-08 |
| Region | Northern | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Ibrahim-Tanko Amidu’s full profile or Haruna Iddrisu’s profile.