Ibrahim Tia vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Ibrahim Tia
North East Regional Minister
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
| Ibrahim Tia | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | North East Regional Minister | Minister for Education, MP for Tamale South, Lawyer |
| Age | Not listed | 56 years |
| Born | Not listed | 1970-09-08 |
| Region | North East | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Ibrahim Tia’s full profile or Haruna Iddrisu’s profile.