Ibrahim Tia vs Kennedy Agyapong
Net worth, age, career and awards compared. Who comes out on top?
Ibrahim Tia
North East Regional Minister
VS
Kennedy Agyapong
Politician, Businessman, Media Owner
$100M
The verdict
- Kennedy Agyapong lists more notable awards.
| Ibrahim Tia | Kennedy Agyapong | |
|---|---|---|
| Net worth | Not listed | 00 million (estimated) |
| Occupation | North East Regional Minister | Politician, Businessman, Media Owner |
| Age | Not listed | 66 years |
| Born | Not listed | June 16, 1960 |
| Region | North East | Central |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | 7 listed |
Net worth figures are estimates compiled from publicly available records. Read Ibrahim Tia’s full profile or Kennedy Agyapong’s profile.