Imoro Yakubu Kakpagu vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Imoro Yakubu Kakpagu
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
| Imoro Yakubu Kakpagu | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | Not listed | 56 years |
| Born | Not listed | 1970-09-08 |
| Region | Northern | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Imoro Yakubu Kakpagu’s full profile or Haruna Iddrisu’s profile.