Irene Naa Torshie Addo vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Irene Naa Torshie Addo
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
| Irene Naa Torshie Addo | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 56 years | 56 years |
| Born | September 30, 1970 | 1970-09-08 |
| Region | Greater Accra | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Irene Naa Torshie Addo’s full profile or Haruna Iddrisu’s profile.