John Apea vs Nadia Buari
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- John Apea is older, at 48 to 43.
| John Apea | Nadia Buari | |
|---|---|---|
| Net worth | Not listed | $3 million (estimated) |
| Occupation | Business Executive, Actor | Actress |
| Age | 48 years | 43 years |
| Born | 1978-06-14 | 1982-11-21 |
| Region | Greater Accra | Western |
| Nationality | Ghanaian | Ghanaian |
| Awards | 2 listed | 2 listed |
Net worth figures are estimates compiled from publicly available records. Read John Apea’s full profile or Nadia Buari’s profile.

