John Boadu vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
John Boadu
National Chairman of the NPP, Former General Secretary of the NPP, Former Director-General of SIGA
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
| John Boadu | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | National Chairman of the NPP, Former General Secretary of the NPP, Former Director-General of SIGA | Minister for Education, MP for Tamale South, Lawyer |
| Age | Not listed | 56 years |
| Born | c. 1970 | 1970-09-08 |
| Region | Ashanti | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read John Boadu’s full profile or Haruna Iddrisu’s profile.