John Duoghr Baloroo vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
John Duoghr Baloroo
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- John Duoghr Baloroo is older, at 69 to 56.
| John Duoghr Baloroo | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 69 years | 56 years |
| Born | December 17, 1956 | 1970-09-08 |
| Region | Upper West | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read John Duoghr Baloroo’s full profile or Haruna Iddrisu’s profile.