Joshua D. Heward-Mills vs Dag Heward-Mills
Net worth, age, career and awards compared. Who comes out on top?
Joshua D. Heward-Mills
Pastor and Founder of First Love Church
VS
Dag Heward-Mills
Bishop, Founder of Lighthouse Chapel International, Author
$12M
| Joshua D. Heward-Mills | Dag Heward-Mills | |
|---|---|---|
| Net worth | Not listed | $12 million (estimated) |
| Occupation | Pastor and Founder of First Love Church | Bishop, Founder of Lighthouse Chapel International, Author |
| Age | Not listed | 63 years |
| Born | Not listed | 1963 |
| Region | Not listed | Greater Accra |
| Nationality | Not listed | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Joshua D. Heward-Mills’s full profile or Dag Heward-Mills’s profile.