Justin Frimpong Kodua vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Justin Frimpong Kodua
General Secretary of the NPP, Lawyer
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 43.
| Justin Frimpong Kodua | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | General Secretary of the NPP, Lawyer | Minister for Education, MP for Tamale South, Lawyer |
| Age | 43 years | 56 years |
| Born | November 14, 1982 | 1970-09-08 |
| Region | Eastern | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Justin Frimpong Kodua’s full profile or Haruna Iddrisu’s profile.