Keli Gadzekpo vs Patricia Poku-Diaby
Net worth, age, career and awards compared. Who comes out on top?
Keli Gadzekpo
Investment Banker, Chairman of Enterprise Group
VS
Patricia Poku-Diaby
Businesswoman
$720M
| Keli Gadzekpo | Patricia Poku-Diaby | |
|---|---|---|
| Net worth | Not listed | $720 million (estimated) |
| Occupation | Investment Banker, Chairman of Enterprise Group | Businesswoman |
| Age | Not listed | Not listed |
| Born | Not listed | 1970 |
| Region | Not listed | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Keli Gadzekpo’s full profile or Patricia Poku-Diaby’s profile.