Kobena Mensah Woyome vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Kobena Mensah Woyome
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 55.
| Kobena Mensah Woyome | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 55 years | 56 years |
| Born | September 21, 1971 | 1970-09-08 |
| Region | Volta | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Kobena Mensah Woyome’s full profile or Haruna Iddrisu’s profile.