Kofi Amoa-Abban vs Patricia Poku-Diaby
Net worth, age, career and awards compared. Who comes out on top?
Kofi Amoa-Abban
Founder and CEO of Rigworld Group, Oil and Gas Entrepreneur
VS
Patricia Poku-Diaby
Businesswoman
$720M
The verdict
- Kofi Amoa-Abban lists more notable awards.
| Kofi Amoa-Abban | Patricia Poku-Diaby | |
|---|---|---|
| Net worth | Not listed | $720 million (estimated) |
| Occupation | Founder and CEO of Rigworld Group, Oil and Gas Entrepreneur | Businesswoman |
| Age | 43 years | Not listed |
| Born | 1982-12-30 | 1970 |
| Region | Greater Accra | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | 3 listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Kofi Amoa-Abban’s full profile or Patricia Poku-Diaby’s profile.