Kofi Asare vs John Agyekum Kufuor
Net worth, age, career and awards compared. Who comes out on top?
Kofi Asare
Medical Doctor, Former Member of Parliament
VS
John Agyekum Kufuor
President of Ghana from 2001 to 2009
$50M
The verdict
- John Agyekum Kufuor is older, at 87 to 62.
- John Agyekum Kufuor lists more notable awards.
| Kofi Asare | John Agyekum Kufuor | |
|---|---|---|
| Net worth | Not listed | $50 million (estimated) |
| Occupation | Medical Doctor, Former Member of Parliament | President of Ghana from 2001 to 2009 |
| Age | 62 years | 87 years |
| Born | December 12, 1954 | 1938-12-08 |
| Region | Eastern | Ashanti |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | 12 listed |
Net worth figures are estimates compiled from publicly available records. Read Kofi Asare’s full profile or John Agyekum Kufuor’s profile.