Kojo Adu Asare vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Kojo Adu Asare
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Kojo Adu Asare is older, at 60 to 56.
| Kojo Adu Asare | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 60 years | 56 years |
| Born | June 30, 1966 | 1970-09-08 |
| Region | Greater Accra | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Kojo Adu Asare’s full profile or Haruna Iddrisu’s profile.