Kojo Appiah-Kubi vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Kojo Appiah-Kubi
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Kojo Appiah-Kubi is older, at 70 to 56.
| Kojo Appiah-Kubi | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 70 years | 56 years |
| Born | July 15, 1956 | 1970-09-08 |
| Region | Ashanti | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Kojo Appiah-Kubi’s full profile or Haruna Iddrisu’s profile.