Kojo Bamba vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Kojo Bamba
First National Vice Chairman of the NPP
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
| Kojo Bamba | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | First National Vice Chairman of the NPP | Minister for Education, MP for Tamale South, Lawyer |
| Age | Not listed | 56 years |
| Born | Not listed | 1970-09-08 |
| Region | Ashanti | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Kojo Bamba’s full profile or Haruna Iddrisu’s profile.