Kwasi Amoako-Attah vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Kwasi Amoako-Attah
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Kwasi Amoako-Attah is older, at 75 to 56.
| Kwasi Amoako-Attah | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 75 years | 56 years |
| Born | August 05, 1951 | 1970-09-08 |
| Region | Eastern | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Kwasi Amoako-Attah’s full profile or Haruna Iddrisu’s profile.