Lydia Alhassan vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Lydia Alhassan
Former MP, Ayawaso West Wuogon
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
| Lydia Alhassan | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former MP, Ayawaso West Wuogon | Minister for Education, MP for Tamale South, Lawyer |
| Age | 56 years | 56 years |
| Born | 1970-01-31 | 1970-09-08 |
| Region | Not listed | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Lydia Alhassan’s full profile or Haruna Iddrisu’s profile.