Moses Amadu Yahaya vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Moses Amadu Yahaya
Development Worker, Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
| Moses Amadu Yahaya | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Development Worker, Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | Not listed | 56 years |
| Born | 1952 | 1970-09-08 |
| Region | Northern | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Moses Amadu Yahaya’s full profile or Haruna Iddrisu’s profile.