Nana Adjoa Hackman vs Ibrahim Mahama
Net worth, age, career and awards compared — who comes out on top?
Nana Adjoa Hackman
Board Director, Banking Executive; Legal Professional
VS
Ibrahim Mahama
Businessman and engineer
$900M
| Nana Adjoa Hackman | Ibrahim Mahama | |
|---|---|---|
| Net worth | — | $900 million (estimated) |
| Occupation | Board Director, Banking Executive; Legal Professional | Businessman and engineer |
| Age | — | 55 years |
| Born | — | January 29, 1971 |
| Region | Greater Accra | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | — | — |
Net worth figures are estimates compiled from publicly available records. Read Nana Adjoa Hackman’s full profile or Ibrahim Mahama’s profile.