Nana Akomea vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Nana Akomea
Third National Vice Chairman of the NPP, Former Minister of Information, Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Nana Akomea is older, at 65 to 56.
| Nana Akomea | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Third National Vice Chairman of the NPP, Former Minister of Information, Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 65 years | 56 years |
| Born | August 05, 1961 | 1970-09-08 |
| Region | Greater Accra | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Nana Akomea’s full profile or Haruna Iddrisu’s profile.