Nana Akua Owusu Afriyieh vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Nana Akua Owusu Afriyieh
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Nana Akua Owusu Afriyieh is older, at 57 to 56.
| Nana Akua Owusu Afriyieh | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 57 years | 56 years |
| Born | September 03, 1969 | 1970-09-08 |
| Region | Greater Accra | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Nana Akua Owusu Afriyieh’s full profile or Haruna Iddrisu’s profile.